Architecte offensif
Sergei Volkov
65 ans · Illustre
Novosibirsk, Russie 🇷🇺
ActifArchitecte offensifMultiple championChampionCoach de longue durée
Résumé de carrière
Sergei Volkov s'est imposé comme l'un des entraîneurs les plus titrés de la ligue. Avec 2 championnats à son actif en 25 saisons, il laisse une marque indélébile où qu'il passe.
Statistiques
Expérience25 saisons
Victoires606
Défaites454
Championnats2
Avec le club25
Réputation94
% Victoires57.2%
StyleArchitecte offensif
Force : Système offensif créatif
Faiblesse : Défense parfois poreuse
Parcours saison par saison
| Saison | Équipe | PJ | Fiche | PTS | % V | Résultat |
|---|---|---|---|---|---|---|
| S1 | HalifaxHalifax Ascendants | 46 | 34-12 | 68 | .739 | Champion |
| S2 | HalifaxHalifax Ascendants | 46 | 27-17-2 | 56 | .587 | 2e ronde |
| S3 | HalifaxHalifax Ascendants | 46 | 24-18-4 | 52 | .522 | 1re ronde |
| S4 | HalifaxHalifax Ascendants | 46 | 31-12-3 | 65 | .674 | 2e ronde |
| S5 | HalifaxHalifax Ascendants | 46 | 26-18-2 | 54 | .565 | 1re ronde |
| S6 | HalifaxHalifax Ascendants | 46 | 24-18-4 | 52 | .522 | 1re ronde |
| S7 | HalifaxHalifax Ascendants | 46 | 27-14-5 | 59 | .587 | 2e ronde |
| S8 | HalifaxHalifax Ascendants | 46 | 18-25-3 | 39 | .391 | Hors séries |
| S9 | HalifaxHalifax Ascendants | 46 | 22-17-7 | 51 | .478 | Finale de conférence |
| S10 | HalifaxHalifax Ascendants | 46 | 21-22-3 | 45 | .457 | Hors séries |
| S11 | HalifaxHalifax Ascendants | 46 | 31-13-2 | 64 | .674 | 1re ronde |
| S12 | HalifaxHalifax Ascendants | 46 | 23-19-4 | 50 | .500 | 2e ronde |
| S13 | HalifaxHalifax Ascendants | 46 | 26-16-4 | 56 | .565 | Champion |
| S14 | HalifaxHalifax Ascendants | 46 | 19-23-4 | 42 | .413 | Hors séries |
| S15 | HalifaxHalifax Ascendants | 46 | 29-14-3 | 61 | .630 | Finaliste |
| S16 | HalifaxHalifax Ascendants | 46 | 20-20-6 | 46 | .435 | Hors séries |
| S17 | HalifaxHalifax Ascendants | 46 | 30-13-3 | 63 | .652 | 1re ronde |
| S18 | HalifaxHalifax Ascendants | 46 | 25-18-3 | 53 | .543 | 1re ronde |
| S19 | HalifaxHalifax Ascendants | 46 | 21-18-7 | 49 | .457 | 2e ronde |
| S20 | HalifaxHalifax Ascendants | 46 | 25-20-1 | 51 | .543 | 2e ronde |
| S21 | HalifaxHalifax Ascendants | 46 | 25-19-2 | 52 | .543 | 1re ronde |
| S22 | HalifaxHalifax Ascendants | 46 | 20-23-3 | 43 | .435 | Hors séries |
| S23 | HalifaxHalifax Ascendants | 46 | 18-23-5 | 41 | .391 | Hors séries |
| S24 | HalifaxHalifax Ascendants | 46 | 16-24-6 | 38 | .348 | Hors séries |
| S25 | HalifaxHalifax Ascendants | 46 | 24-18-4 | 52 | .522 | 1re ronde |
Parcours
S1
Embauche
Halifax confie son banc à Sergei Volkov.
S1
Champion — Halifax Ascendants
Sergei Volkov remporte le championnat avec les Ascendants de Halifax.
★
S11
10 saisons derrière le banc
Sergei Volkov atteint le cap des 10 saisons avec Halifax.
S13
Champion — Halifax Ascendants
Sergei Volkov remporte le championnat avec les Ascendants de Halifax.
★