Bryce Brown
Balanced Strategist
Retired
Halifax, Nouvelle-Écosse, Canada 🇨🇦
Age75 y/o
Reputation87
Experience17 seasons
Titles0
Team Results During Tenure
| Season | Team | GP | Record | PTS | Win % | Result |
|---|---|---|---|---|---|---|
| S1 | QuébecQuébec Forge | 46 | 22-21-3 | 47 | .478 | First round |
| S2 | QuébecQuébec Forge | 46 | 28-17-1 | 57 | .609 | First round |
| S3 | QuébecQuébec Forge | 46 | 23-19-4 | 50 | .500 | First round |
| S4 | QuébecQuébec Forge | 46 | 21-24-1 | 43 | .457 | Missed playoffs |
| S5 | QuébecQuébec Forge | 46 | 23-20-3 | 49 | .500 | First round |
| S6 | QuébecQuébec Forge | 46 | 23-17-6 | 52 | .500 | Finalist |
| S7 | QuébecQuébec Forge | 46 | 16-24-6 | 38 | .348 | Missed playoffs |
| S8 | QuébecQuébec Forge | 46 | 23-20-3 | 49 | .500 | First round |
| S9 | QuébecQuébec Forge | 46 | 21-22-3 | 45 | .457 | Missed playoffs |
| S10 | QuébecQuébec Forge | 46 | 21-23-2 | 44 | .457 | First round |
| S11 | QuébecQuébec Forge | 46 | 16-26-4 | 36 | .348 | Missed playoffs |
| S12 | QuébecQuébec Forge | 46 | 21-19-6 | 48 | .457 | Second round |
| S13 | QuébecQuébec Forge | 46 | 23-23 | 46 | .500 | First round |
| S14 | QuébecQuébec Forge | 46 | 24-20-2 | 50 | .522 | Second round |
| S15 | QuébecQuébec Forge | 46 | 21-19-6 | 48 | .457 | First round |
| S16 | QuébecQuébec Forge | 46 | 23-19-4 | 50 | .500 | Second round |
| S17 | QuébecQuébec Forge | 46 | 27-16-3 | 57 | .587 | Conference final |
Decision Profile
Bryce Brown is recognized as a balanced strategist. He takes a balanced approach between development and competitiveness.
Traits
Patience
67
Aggressiveness
19
Risk Tolerance
53
Trade Activity
100
Preferences
Prospects
53
Veterans
30
Coach Loyalty
46
Prospect Value
×1.01
Veteran Value
×0.90
Trade Aggression
×0.81
Free Agents
×0.92
Coach Patience
×0.98
Youth Bias
×1.01
Tenure History
Québec Forge
retiredS1–S17 · 16 seasons