Sporting director
Diego Ramos
Age 84 · Nationality:
Current season
Current club context for this season. This is tenure context, not an individual performance rating.
- Season
- 2051
- Current club
- Kingsbridge Athletic
- Current tenure since
- 2026
Season-by-season career record
Completed club seasons during this career. Club results are shown as tenure context, not as an individual causal score.
| Season | Club | Finish | W-D-L | Pts | Coverage |
|---|---|---|---|---|---|
| 2050 | Kingsbridge Athletic | 4 | 1-3-1 | 6 | Full season |
| 2049 | Kingsbridge Athletic | 1 · Champion | 3-2-0 | 11 | Full season |
| 2048 | Kingsbridge Athletic | 1 · Champion | 5-0-0 | 15 | Full season |
| 2047 | Kingsbridge Athletic | 4 | 1-3-1 | 6 | Full season |
| 2046 | Kingsbridge Athletic | 3 | 2-2-1 | 8 | Full season |
| 2045 | Kingsbridge Athletic | 3 | 2-1-2 | 7 | Full season |
| 2044 | Kingsbridge Athletic | 3 | 2-3-0 | 9 | Full season |
| 2043 | Kingsbridge Athletic | 2 | 3-0-2 | 9 | Full season |
| 2042 | Kingsbridge Athletic | 3 | 2-2-1 | 8 | Full season |
| 2041 | Kingsbridge Athletic | 2 | 2-1-2 | 7 | Full season |
| 2040 | Kingsbridge Athletic | 1 · Champion | 4-0-1 | 12 | Full season |
| 2039 | Kingsbridge Athletic | 1 · Champion | 4-0-1 | 12 | Full season |
| 2038 | Kingsbridge Athletic | 1 · Champion | 4-1-0 | 13 | Full season |
| 2037 | Kingsbridge Athletic | 5 | 1-1-3 | 4 | Full season |
| 2036 | Kingsbridge Athletic | 1 · Champion | 3-0-2 | 9 | Full season |
| 2035 | Kingsbridge Athletic | 6 | 0-3-2 | 3 | Full season |
| 2034 | Kingsbridge Athletic | 2 | 2-2-1 | 8 | Full season |
| 2033 | Kingsbridge Athletic | 2 | 3-1-1 | 10 | Full season |
| 2032 | Kingsbridge Athletic | 1 · Champion | 2-3-0 | 9 | Full season |
| 2031 | Kingsbridge Athletic | 4 | 1-2-2 | 5 | Full season |
| 2030 | Kingsbridge Athletic | 3 | 2-2-1 | 8 | Full season |
| 2029 | Kingsbridge Athletic | 2 | 3-1-1 | 10 | Full season |
| 2028 | Kingsbridge Athletic | 1 · Champion | 5-0-0 | 15 | Full season |
| 2027 | Kingsbridge Athletic | 4 | 2-1-2 | 7 | Full season |
| 2026 | Kingsbridge Athletic | 4 | 2-1-2 | 7 | Full season |
01
Recruitment profile
A snapshot of how this director approaches squad building, recruitment and continuity.
- Youth preference
- 90
- Recruitment aggressiveness
- 57
- Continuity preference
- 92
- Upside vs. certainty
- 60
- Value discipline
- 66
- Youth preference — How strongly this director favours younger players when shaping the squad.
- Recruitment aggressiveness — How proactively this director pursues opportunities in the player market.
- Continuity preference — How strongly this director prefers keeping the existing squad together rather than turning it over.
- Upside vs. certainty — How this director balances younger upside against proven, established players.
- Value discipline — How strongly this director weighs value for money when comparing recruitment options.
02
Tenure history
The clubs and seasons that make up this director's career.
| Club | From | To |
|---|---|---|
| Kingsbridge Athletic | 2026 | Present |
03
Career highlights
Notable moments and milestones from this director's career.
- Has served at Kingsbridge Athletic for 26 seasons (since 2026).
- Working alongside Tiago Oliveira (Head Coach) at Kingsbridge Athletic for 26 seasons (since 2026). View profile