Records
All-time records
Career leaders and club championships, aggregated across every recorded season and club — players remain eligible regardless of current club, transfer history or retirement status.
01
All-time goal leaders
Career goals recorded in the immutable player ledger, across every season and club.
| # | Player | Nationality | Goals |
|---|---|---|---|
| 1 | Samuel Mercer | 66 | |
| 2 | Fabio Delgado | 46 | |
| 3 | Kian Mercer | 38 | |
| 4 | Joaquin Marchetti | 30 | |
| 5 | Jules Almada | 28 | |
| 6 | Kevin Jorgensen | 25 | |
| 6 | Kevin Salazar | 25 | |
| 8 | Henrik Weber | 23 | |
| 8 | Louis Berger | 23 | |
| 10 | Daniel Mercer | 21 | |
| 10 | Hugo Holt | 21 | |
| 10 | Oscar Marchetti | 21 | |
| 10 | Joaquin Bianchi | 21 | |
| 14 | Rafael Fonseca | 20 | |
| 14 | Jules Ostrowski | 20 | |
| 16 | Marco Delgado | 19 | |
| 17 | Lucas Lombardi | 18 | |
| 18 | Ethan Marchetti | 17 | |
| 18 | Jude Hale | 17 | |
| 18 | Adam Lombardi | 17 | |
| 18 | Gabriel Teixeira | 17 | |
| 18 | Oscar Ramos | 17 | |
| 23 | Renato Moura | 15 | |
| 23 | Adam Palacios | 15 | |
| 25 | Theo Holt | 14 |
02
All-time appearance leaders
Career appearances recorded in the immutable player ledger, across every season and club.
| # | Player | Nationality | Apps |
|---|---|---|---|
| 1 | Louis Berger | 90 | |
| 2 | Jasper Vale | 85 | |
| 2 | David Silveira | 85 | |
| 4 | Julian Salazar | 84 | |
| 5 | Carlos Jansen | 83 | |
| 6 | Samuel Mercer | 82 | |
| 6 | Oscar Marchetti | 82 | |
| 8 | Kian Mercer | 78 | |
| 9 | Daniel Mercer | 72 | |
| 10 | Emilio Cardoso | 68 | |
| 11 | Lucas Lombardi | 67 | |
| 12 | Paulo Teixeira | 66 | |
| 12 | Fabio Delgado | 66 | |
| 14 | Rodrigo Ximenes | 64 | |
| 15 | Renato Moura | 63 | |
| 15 | Ethan Marchetti | 63 | |
| 17 | Adam Palacios | 58 | |
| 17 | Louis Kessler | 58 | |
| 19 | Gabriel Teixeira | 57 | |
| 20 | Kevin Salazar | 56 | |
| 21 | Elias Ward | 53 | |
| 21 | Samuel Palacios | 53 | |
| 21 | Joaquin Marchetti | 53 | |
| 24 | Mateo Kessler | 52 | |
| 24 | Clement Valdes | 52 |
03
All-time Golden Boot wins
Completed seasons won or co-won, ranked by number of Golden Boot wins across the immutable ledger and completed-season history.
| # | Player | Nationality | Wins |
|---|---|---|---|
| 1 | Samuel Mercer | 9 | |
| 2 | Fabio Delgado | 6 | |
| 3 | Kian Mercer | 3 | |
| 4 | Marco Delgado | 2 | |
| 4 | Hugo Holt | 2 | |
| 4 | Kevin Salazar | 2 | |
| 4 | Lucas Lombardi | 2 | |
| 4 | Jules Almada | 2 | |
| 4 | Joaquin Marchetti | 2 | |
| 10 | Kevin Jorgensen | 1 | |
| 10 | Bruno Zanetti | 1 | |
| 10 | Miguel Junqueira | 1 | |
| 10 | Ethan Marchetti | 1 | |
| 10 | Paulo Teixeira | 1 | |
| 10 | Henrik Weber | 1 | |
| 10 | Louis Berger | 1 | |
| 10 | Theo Holt | 1 | |
| 10 | Rafael Fonseca | 1 | |
| 10 | Emilio Henriques | 1 | |
| 10 | Daniel Ingram | 1 | |
| 10 | Jude Hale | 1 | |
| 10 | Hugo Frost | 1 | |
| 10 | Sergio Quintero | 1 | |
| 10 | Bernardo Rocha | 1 | |
| 10 | Gabriel Teixeira | 1 |
04
Club championships
Every league title won, tallied from the immutable completed-season history.
| Club | Titles |
|---|---|
| Kingsbridge Athletic | 8 |
| Riverside Wanderers | 5 |
| Eastmoor Town | 4 |
| Sutton Rangers | 4 |
| Harbour City | 2 |
| Northgate United | 2 |