Club
Kingsbridge Athletic
- Current standing
- #3
- Pts
- 0
- P
- 0
- W-D-L
- 0-0-0
Head coach: Tiago Oliveira
Sporting director: Diego Ramos
01
Fixtures
Recent results
No matchday has been completed yet.
Next matchday
- Kingsbridge Athletic — Northgate United
- Kingsbridge Athletic — Harbour City
- Sutton Rangers — Kingsbridge Athletic
- Kingsbridge Athletic — Eastmoor Town
- Kingsbridge Athletic — Riverside Wanderers
02
Current roster
Players currently registered to this club, reflecting transfers, releases and retirements.
Scroll the table sideways to see every column.
| Mario Jansen | GK | 38 | 46 | 0 | 0 | |
|---|---|---|---|---|---|---|
| Kevin Jorgensen | MF | 36 | 63 | 0 | 0 | |
| Baptiste Zanetti | GK | 34 | 64 | 0 | 0 | |
| Kevin Marchetti | FW | 32 | 67 | 0 | 0 | |
| Mario PalaciosInjured · 1 matchday remaining | MF | 30 | 63 | 0 | 0 | |
| Rodrigo Palacios | FW | 28 | 62 | 0 | 0 | |
| Sergio Marchetti | MF | 26 | 60 | 0 | 0 | |
| Renato Salazar | DF | 23 | 56 | 0 | 0 | |
| Samuel Ramos | MF | 17 | 46 | 0 | 0 | |
| Leo Fonseca | FW | 37 | 50 | 0 | 0 | |
| Oscar Ramos | DF | 29 | 81 | 0 | 0 | |
| Felipe Quintero | DF | 30 | 59 | 0 | 0 | |
| Martin Silveira | MF | 31 | 56 | 0 | 0 | |
| Mario Ingram | FW | 32 | 51 | 0 | 0 | |
| Simon Ximenes | DF | 34 | 35 | 0 | 0 | |
| Emilio Yepes | DF | 34 | 72 | 0 | 0 | |
| Baptiste Dumont | DF | 29 | 50 | 0 | 0 | |
| Carlos Fonseca | MF | 29 | 68 | 0 | 0 |
03
Youth academy
Players developed by this club, intake by intake, wherever their careers have taken them.
| Intake | Graduate | Current status |
|---|---|---|
| 2051 | Samuel Ramos | At this club |
| 2050 | Theo Girard | Available |
| 2049 | Fernando Winter | Available |
| 2048 | Hugo Jansen | Available |
| 2047 | Lars Zambrano | Available |
| 2046 | Joaquin Jorgensen | Available |
| 2045 | Renato Salazar | At this club |
| 2044 | Daniel Zanetti | Available |
| 2043 | Andre Falck | Available |
| 2042 | Sergio Marchetti | At this club |
| 2041 | Lucas Nilsen | Available |
| 2040 | Rodrigo Palacios | At this club |
| 2039 | Marco Silveira | Available |
| 2038 | Mario Palacios | At this club |
| 2037 | Alvaro Nilsen | Available |
| 2036 | Kevin Marchetti | At this club |
| 2035 | Nathan Falck | Available |
| 2034 | Baptiste Zanetti | At this club |
| 2033 | Nathan Salazar | Available |
| 2032 | Kevin Jorgensen | At this club |
| 2031 | Alvaro Zambrano | Available |
| 2030 | Mario Jansen | At this club |
| 2029 | Marco Winter | Retired |
| 2028 | Rodrigo Girard | Retired |
| 2027 | Lucas Ramos | Retired |
04
Payroll
The club's current annual payroll, derived from active players' awarded contracts. Informational only — no salary cap or budget.
- Annual payroll
- $13,680,000
- Contracted players
- 18
| Player | Annual salary |
|---|---|
| Oscar Ramos | $4,500,000 |
| Carlos Fonseca | $1,800,000 |
| Kevin Jorgensen | $600,000 |
| Baptiste Zanetti | $600,000 |
| Kevin Marchetti | $600,000 |
05
Players on loan
Contracted players currently playing for another club on loan. Their salary remains part of this club's payroll.
No player is currently loaned out.
06
Season history
8Championships won
| Season | Final position | Champion | View recap |
|---|---|---|---|
| 2050 | #4 | View recap | |
| 2049 | #1 | Champion | View recap |
| 2048 | #1 | Champion | View recap |
| 2047 | #4 | View recap | |
| 2046 | #3 | View recap | |
| 2045 | #3 | View recap | |
| 2044 | #3 | View recap | |
| 2043 | #2 | View recap | |
| 2042 | #3 | View recap | |
| 2041 | #2 | View recap | |
| 2040 | #1 | Champion | View recap |
| 2039 | #1 | Champion | View recap |
| 2038 | #1 | Champion | View recap |
| 2037 | #5 | View recap | |
| 2036 | #1 | Champion | View recap |
| 2035 | #6 | View recap | |
| 2034 | #2 | View recap | |
| 2033 | #2 | View recap | |
| 2032 | #1 | Champion | View recap |
| 2031 | #4 | View recap | |
| 2030 | #3 | View recap | |
| 2029 | #2 | View recap | |
| 2028 | #1 | Champion | View recap |
| 2027 | #4 | View recap | |
| 2026 | #4 | View recap |