Club
Eastmoor Town
- Current standing
- #1
- Pts
- 0
- P
- 0
- W-D-L
- 0-0-0
Head coach: Lucas Teixeira
Sporting director: Carlos Klemm
01
Fixtures
Recent results
No matchday has been completed yet.
Next matchday
- Eastmoor Town — Riverside Wanderers
- Sutton Rangers — Eastmoor Town
- Eastmoor Town — Northgate United
- Kingsbridge Athletic — Eastmoor Town
- Eastmoor Town — Harbour City
02
Current roster
Players currently registered to this club, reflecting transfers, releases and retirements.
Scroll the table sideways to see every column.
| Fernando Andersen | MF | 35 | 48 | 0 | 0 | |
|---|---|---|---|---|---|---|
| Stefan Ibanez | DF | 32 | 60 | 0 | 0 | |
| Ivan Ostrowski | MF | 30 | 52 | 0 | 0 | |
| Renato Pereira | FW | 28 | 58 | 0 | 0 | |
| Diego Guerreiro | MF | 23 | 57 | 0 | 0 | |
| Bernardo Marchetti | GK | 21 | 51 | 0 | 0 | |
| Louis Nogueira | DF | 19 | 45 | 0 | 0 | |
| Rafael Lund | GK | 37 | 48 | 0 | 0 | |
| Fabio Delgado | FW | 32 | 88 | 0 | 0 | |
| Stefan Klemm | MF | 29 | 50 | 0 | 0 | |
| Alexis Wagner | MF | 28 | 78 | 0 | 0 | |
| Baptiste Nilsen | MF | 34 | 59 | 0 | 0 | |
| Sergio Valente | DF | 30 | 63 | 0 | 0 | |
| Erik Castellan | DF | 29 | 50 | 0 | 0 | |
| Martin Ostrowski | DF | 29 | 75 | 0 | 0 | |
| Karl Ekberg | DF | 26 | 80 | 0 | 0 | |
| Antonio Lindberg | FW | 31 | 54 | 0 | 0 | |
| Gabriel Salazar | FW | 28 | 43 | 0 | 0 |
03
Youth academy
Players developed by this club, intake by intake, wherever their careers have taken them.
| Intake | Graduate | Current status |
|---|---|---|
| 2051 | Louis Nogueira | At this club |
| 2050 | Henrik Neri | Available |
| 2049 | Bernardo Marchetti | At this club |
| 2048 | Felix Karlsson | Available |
| 2047 | Diego Guerreiro | At this club |
| 2046 | Nathan Berger | Available |
| 2045 | Miguel Rios | Available |
| 2044 | Julian Lindberg | Available |
| 2043 | Martin Cardoso | Available |
| 2042 | Renato Pereira | At this club |
| 2041 | Antonio Bianchi | Available |
| 2040 | Ivan Ostrowski | At this club |
| 2039 | Lucas Alves | Available |
| 2038 | Stefan Ibanez | At this club |
| 2037 | Cesar Mercer | Available |
| 2036 | Adam Ureta | Available |
| 2035 | Fernando Andersen | At this club |
| 2034 | Alexis Duarte | Available |
| 2033 | Andre Espinoza | Retired |
| 2032 | Theo Espinoza | Available |
| 2031 | Jules Duarte | Retired |
| 2030 | Victor Andersen | Retired |
| 2029 | Baptiste Ureta | Retired |
| 2028 | Baptiste Mercer | Retired |
| 2027 | Victor Ibanez | Retired |
04
Payroll
The club's current annual payroll, derived from active players' awarded contracts. Informational only — no salary cap or budget.
- Annual payroll
- $23,040,000
- Contracted players
- 18
| Player | Annual salary |
|---|---|
| Fabio Delgado | $4,500,000 |
| Alexis Wagner | $4,500,000 |
| Martin Ostrowski | $4,500,000 |
| Karl Ekberg | $4,500,000 |
| Stefan Ibanez | $600,000 |
05
Players on loan
Contracted players currently playing for another club on loan. Their salary remains part of this club's payroll.
No player is currently loaned out.
06
Season history
4Championships won
| Season | Final position | Champion | View recap |
|---|---|---|---|
| 2050 | #2 | View recap | |
| 2049 | #2 | View recap | |
| 2048 | #5 | View recap | |
| 2047 | #5 | View recap | |
| 2046 | #6 | View recap | |
| 2045 | #1 | Champion | View recap |
| 2044 | #2 | View recap | |
| 2043 | #1 | Champion | View recap |
| 2042 | #2 | View recap | |
| 2041 | #4 | View recap | |
| 2040 | #2 | View recap | |
| 2039 | #6 | View recap | |
| 2038 | #5 | View recap | |
| 2037 | #1 | Champion | View recap |
| 2036 | #4 | View recap | |
| 2035 | #2 | View recap | |
| 2034 | #4 | View recap | |
| 2033 | #6 | View recap | |
| 2032 | #2 | View recap | |
| 2031 | #3 | View recap | |
| 2030 | #2 | View recap | |
| 2029 | #5 | View recap | |
| 2028 | #3 | View recap | |
| 2027 | #1 | Champion | View recap |
| 2026 | #5 | View recap |