Club
Northgate United
- Current standing
- #4
- Pts
- 0
- P
- 0
- W-D-L
- 0-0-0
Head coach: Noah Keane
Sporting director: Alvaro Valdes
01
Fixtures
Recent results
No matchday has been completed yet.
Next matchday
- Kingsbridge Athletic — Northgate United
- Northgate United — Riverside Wanderers
- Eastmoor Town — Northgate United
- Harbour City — Northgate United
- Northgate United — Sutton Rangers
02
Current roster
Players currently registered to this club, reflecting transfers, releases and retirements.
Scroll the table sideways to see every column.
| Julian Moura | DF | 34 | 57 | 0 | 0 | |
|---|---|---|---|---|---|---|
| Henrik Teixeira | FW | 32 | 57 | 0 | 0 | |
| Simon Thorne | GK | 30 | 57 | 0 | 0 | |
| Pablo Ramos | FW | 28 | 56 | 0 | 0 | |
| Simon Neri | GK | 25 | 55 | 0 | 0 | |
| Samuel Valente | FW | 22 | 61 | 0 | 0 | |
| Magnus Berger | MF | 36 | 49 | 0 | 0 | |
| Sergio Neri | DF | 35 | 44 | 0 | 0 | |
| Emilio Ximenes | MF | 36 | 39 | 0 | 0 | |
| Jules Ostrowski | FW | 29 | 74 | 0 | 0 | |
| Lucas Jansen | DF | 31 | 55 | 0 | 0 | |
| Kevin Uribe | MF | 25 | 57 | 0 | 0 | |
| Clement Barros | DF | 34 | 62 | 0 | 0 | |
| Emilio Ostrowski | MF | 23 | 76 | 0 | 0 | |
| Nathan Klemm | DF | 32 | 61 | 0 | 0 | |
| Enzo Valdes | DF | 32 | 72 | 0 | 0 | |
| Alexis Valente | MF | 21 | 80 | 0 | 0 | |
| Oscar Valdes | MF | 25 | 62 | 0 | 0 |
03
Youth academy
Players developed by this club, intake by intake, wherever their careers have taken them.
| Intake | Graduate | Current status |
|---|---|---|
| 2051 | Sergio Ibanez | Available |
| 2050 | Ethan Neri | Available |
| 2049 | Tiago Rocha | Available |
| 2048 | Ivan Ureta | Available |
| 2047 | Julian Valente | Available |
| 2046 | Samuel Valente | At this club |
| 2045 | Henrik Ureta | Available |
| 2044 | Martin Rocha | Available |
| 2043 | Simon Neri | At this club |
| 2042 | Felipe Ibanez | Available |
| 2041 | Pablo Berger | Available |
| 2040 | Pablo Ramos | At this club |
| 2039 | Felipe Falck | Available |
| 2038 | Simon Thorne | At this club |
| 2037 | Martin Girard | Available |
| 2036 | Henrik Teixeira | At this club |
| 2035 | Samuel Espinoza | Available |
| 2034 | Julian Moura | At this club |
| 2033 | Ivan Silveira | Available |
| 2032 | Tiago Ximenes | Retired |
| 2031 | Ethan Delgado | Available |
| 2030 | Sergio Dumont | Retired |
| 2029 | Marco Ekberg | Retired |
| 2028 | Lucas Guerreiro | Retired |
| 2027 | Felix Castellan | Retired |
04
Payroll
The club's current annual payroll, derived from active players' awarded contracts. Informational only — no salary cap or budget.
- Annual payroll
- $16,380,000
- Contracted players
- 18
| Player | Annual salary |
|---|---|
| Alexis Valente | $4,500,000 |
| Jules Ostrowski | $1,800,000 |
| Emilio Ostrowski | $1,800,000 |
| Enzo Valdes | $1,800,000 |
| Henrik Teixeira | $600,000 |
05
Players on loan
Contracted players currently playing for another club on loan. Their salary remains part of this club's payroll.
No player is currently loaned out.
06
Season history
2Championships won
| Season | Final position | Champion | View recap |
|---|---|---|---|
| 2050 | #5 | View recap | |
| 2049 | #4 | View recap | |
| 2048 | #6 | View recap | |
| 2047 | #3 | View recap | |
| 2046 | #2 | View recap | |
| 2045 | #6 | View recap | |
| 2044 | #4 | View recap | |
| 2043 | #4 | View recap | |
| 2042 | #1 | Champion | View recap |
| 2041 | #6 | View recap | |
| 2040 | #6 | View recap | |
| 2039 | #5 | View recap | |
| 2038 | #6 | View recap | |
| 2037 | #3 | View recap | |
| 2036 | #5 | View recap | |
| 2035 | #5 | View recap | |
| 2034 | #5 | View recap | |
| 2033 | #4 | View recap | |
| 2032 | #5 | View recap | |
| 2031 | #1 | Champion | View recap |
| 2030 | #4 | View recap | |
| 2029 | #3 | View recap | |
| 2028 | #2 | View recap | |
| 2027 | #5 | View recap | |
| 2026 | #6 | View recap |